Reports · Grant County, IN
The NDA Question
We are putting one question to every state and local official on the Grant County ballot, and to the three members of Congress who represent this county. Answers are published here as they arrive.
Updated August 24, 2026
In May 2026, at the Grant County Area Plan Commission, a resident said in public comment that officials in this county had told people they were under non-disclosure agreements about data center development. That was the resident's account, and we have not located the record it refers to. Then came a question the board could answer itself.
A member asked whether an agreement like that would have to be disclosed to the board under its own rules. The answer came back in four words.
That is one board, on one night, and it is the only body in Grant County that has answered this question on the record. So we are putting it to everyone else.
The question
Have you signed a non-disclosure or confidentiality agreement relating to data center development in Grant County?
We are not asking anyone to break an agreement. We are not asking what is in one, who the other party is, or what was discussed. Only whether one exists.
If you hold one of these offices
Find your office, choose yes, no, or that you would rather not say, and add anything you want printed.
Or type it in: ourweek.in/nda
If you have signed one. Answering takes nothing but a yes. If you believe your agreement prevents you from confirming even that much, choose I would rather not say, and we will print exactly that. It is a real answer and it will not be characterized.
Two things are worth knowing, and neither is legal advice — the terms of your own agreement govern, and only your counsel can read them. Confidentiality agreements commonly carve out disclosures required by law, and Indiana's public records and open meetings statutes apply to officials acting in an official capacity. And when this question reached the area plan commission in May 2026, a member's own understanding was that an approach would be reportable to the board: "if I was approached by one, I'm supposed to tell you guys I got approached by one."
You can also email hello@ourweek.in or write to us. A reply in any form is recorded and published the same way.
Where it stands
| Yes | No | Declined to say | No response | Not yet asked |
|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 177 |
Mayor Ronald Morrell Jr. answered before anyone asked him. On August 23, releasing the Project Riverjump summary, he wrote that he has not signed a non-disclosure agreement. No one had put the question to him; he addressed it on his own.
That is the one answer on this board, and it is why the rest of the list exists.
Every other line is blank because no letter has gone out yet. This page went up before the first one did, so that the question and the list were on the record before any answer was.
Who is on the list
Every state and local elected official on the Grant County ballot, plus the three members of Congress who represent this county — 178 offices, from the county commissioners down through township boards, town councils and school boards.
The list is wide on purpose. A handful of these offices vote on where a building may go. Many more have a stake in what it pays: our report on this subject sets out how a tax increment financing district freezes the assessed value that schools, libraries, townships and the county's general fund go on taxing, and generally sends the tax on value above that base to a redevelopment commission instead. An official with no vote on siting may still have a vote on an abatement, or may simply have been told something.
Six elected judges appear on the county's ballot roster — the four county court seats, plus the municipal judges in Marion and Gas City — and none of them is on this list. Indiana's Code of Judicial Conduct limits what a judge may say publicly about matters that could come before the court, and data center disputes in Indiana have already reached the courts. Rather than put a judge in the position of deciding whether answering could implicate that rule, we left the six seats off the list.
Names and offices are the clerk's own, read from the county's roster of elected officials. We use the contact information published there and do not reprint it here.
Nothing you send goes on this page by itself, and we do not confirm an answer using only the contact details that came with it — whoever fills in the form chooses those, so on their own they prove nothing. Your contact details are never published.
How an answer gets confirmed. Beside every published answer this page says which of these it was:
- Confirmed from an official email address. The answer came from an address at a government domain, and a one-time link sent to that address was followed. The office controls who holds such an address, which is what makes this worth something.
- Stated publicly by the officeholder. The official said it themselves, on a platform they control, and we link it.
- Confirmed with the office directly. We reached the office using contact details we looked up ourselves — from the clerk's roster or the unit's own site — not details supplied with the answer.
An answer from a personal email address is not treated as suspicious; plenty of officeholders do not have a government address. It simply cannot be confirmed by email alone, so we contact the office before publishing it. Until one of the three standards above is met, an answer stays off this page.
What gets published
Every answer, in the words it arrives in. Every non-answer as a non-answer, with the date of the ask.
And the result either way. The likeliest outcome of a canvass like this one is that everybody says no. That would be a finding, not a failure — nobody has put this question to these offices before, and a list of "No" would be a better answer than this county has now.
A dash means we have no answer from that office yet — not a refusal, and not a no. Yes, No and Rather not say appear only once an answer has been confirmed.
Congress
| Name | Office | Has signed? |
|---|---|---|
| Victoria Spartz | US Congressman 5th District | — |
| Jim Banks | US Senator | — |
| Todd Young | US Senator | — |
State of Indiana
| Name | Office | Has signed? |
|---|---|---|
| Todd Rokita | Attorney General | — |
| Elisa Nieshalla | Auditor of State | — |
| Pamela K. Harris | Clerk of the Courts | — |
| Mike Braun / Micah Beckwith | Governor / Lt Governor | — |
| Scott J. Hunt | Prosecuting Attorney | — |
| Diego Morales | Secretary of State | — |
| Michael Karickhoff | State Representative District 30 | — |
| Lori Goss-Reaves | State Representative District 31 | — |
| Nick McKinley | State Senator District 17 | — |
| Daniel Elliott | Treasurer of State | — |
The clerk's roster still lists Andy Zay in Senate District 17. He resigned in January 2026 on his appointment to the Indiana Utility Regulatory Commission, and Nick McKinley was sworn in on February 9, 2026. McKinley sat on the Marion Common Council as an at-large member from 2024 until then, and chairs the Grant County Republican Party.
Grant County
| Name | Office | Has signed? |
|---|---|---|
| Rhonda Wylie | Assessor | — |
| Angie Jarvis | Auditor | — |
| Chris Oliver | Commissioner District 1 | — |
| Chuck Poling | Commissioner District 2 | — |
| Ron Stewart, Jr. | Commissioner District 3 | — |
| Stephen D. Dorsey | Coroner | — |
| Mike Scott | Council Member District 1 | — |
| Frank Hix | Council Member District 2 | — |
| Mark Leming | Council Member District 3 | — |
| Aaron T. Caudell | Council Member District 4 | — |
| Greg Brankle | Council Member at Large | — |
| Greg Kitts | Council Member at Large | — |
| Jim McWhirt | Council Member at Large | — |
| Kathy D. Foy | Recorder | — |
| Del Garcia | Sheriff | — |
| Raymond Bair | Surveyor | — |
| April Legare | Treasurer | — |
The clerk's roster still lists Shane Middlesworth in District 1. He resigned effective August 2, 2026, and a Republican caucus chose Chris Oliver to serve the rest of the term on August 20.
Marion, and the towns
City of Marion
| Name | Office | Has signed? |
|---|---|---|
| Debra Goodman | Clerk | — |
| Gary T. Fordyce, Sr. | Council Member District 1 | — |
| Mike Cline | Council Member District 2 | — |
| Erika Devine | Council Member District 3 | — |
| Eric Marshall | Council Member District 4 | — |
| Andy Whitton | Council Member District 5 | — |
| David Cain | Council Member District 6 | — |
| Brian Cowgill | Council Member at Large | — |
| Jeffrey Reyes | Council Member at Large | — |
| Jim Brunner | Council Member at Large | — |
| Ronald Morrell, Jr. | Mayor | No |
The mayor answered before we asked. In the statement he posted on August 23, 2026 releasing the Project Riverjump summary, he wrote: "I have not signed an NDA." We have not put the question to him directly.
Fairmount
| Name | Office | Has signed? |
|---|---|---|
| Kelly Reneau | Clerk / Treasurer | — |
| Angela Armstrong | Council Member at Large | — |
| Eric Treon | Council Member at Large | — |
| Gregory Cooper | Council Member at Large | — |
| Karen Pollen | Council Member at Large | — |
| Ken Pollen | Council Member at Large | — |
Fowlerton
| Name | Office | Has signed? |
|---|---|---|
| Michelle Roberts | Clerk / Treasurer | — |
| Joe Seward | Council Member District 1 | — |
| Janet S. Mitchener Dailey | Council Member District 2 | — |
| Stevie Turner | Council Member District 3 | — |
Gas City
| Name | Office | Has signed? |
|---|---|---|
| Karen Wood | Clerk / Treasurer | — |
| Larry Terwillegar | Council Member District 1 | — |
| Troy Richards | Council Member District 2 | — |
| Evan Hammond | Council Member District 3 | — |
| Russ Corbin | Council Member District 4 | — |
| Jay Mason | Council Member at Large | — |
| William (Bill) Rock, Jr. | Mayor | — |
Jonesboro
| Name | Office | Has signed? |
|---|---|---|
| Brittany Couse | Clerk / Treasurer | — |
| Greg McGuire | Council Member District 1 | — |
| Jerald E. Greentree | Council Member District 2 | — |
| Clayton Soultz | Council Member District 3 | — |
| Andrea Foland-Sexton | Council Member at Large | — |
| Rex Maynard | Council Member at Large | — |
| Bobby Goins | Mayor | — |
Matthews
| Name | Office | Has signed? |
|---|---|---|
| Cinda Careins | At Large Council Member | — |
| David E White | At Large Council Member | — |
| Dennis Kendall | At Large Council Member | — |
| Jeremiah Freehan | At Large Council Member | — |
| Rick Cobb | At Large Council Member | — |
| Connie Cobb | Clerk / Treasurer | — |
Swayzee
| Name | Office | Has signed? |
|---|---|---|
| Desiree Arenas | Clerk / Treasurer | — |
| Aaron P. Travis | Council Member at Large | — |
| Heather Zirkle | Council Member at Large | — |
| Michael Horsley II | Council Member at Large | — |
| Rhonda L. Fagan | Council Member at Large | — |
| Tyler Bundrick | Council Member at Large | — |
Sweetser
| Name | Office | Has signed? |
|---|---|---|
| John Potter | Clerk / Treasurer | — |
| Kyle Taylor | Council Member at Large | — |
| Matt Moore | Council Member at Large | — |
| Travis LeMaster | Council Member at Large | — |
| Tyler Wineinger | Council Member at Large | — |
| Warren Dailey | Council Member at Large | — |
Upland
| Name | Office | Has signed? |
|---|---|---|
| Mary E. Flectcher | Clerk / Treasurer | — |
| Michael Harbin | Council Member District 1 | — |
| Amy McCrea | Council Member District 2 | — |
| Noah Stevens | Council Member District 3 | — |
| Brad Yordy | Council Member at Large | — |
| Shawn Sizemore | Council Member at Large | — |
Van Buren
| Name | Office | Has signed? |
|---|---|---|
| Courtney Seats | Clerk / Treasurer | — |
| Jarrett W. Caudill | Council Member at Large | — |
| Katie Freeburn | Council Member at Large | — |
| Mark Towery | Council Member at Large | — |
Townships
Center Township
| Name | Office | Has signed? |
|---|---|---|
| John Holloway | Township Board Member | — |
| Mary Lynn Nordstrom | Township Board Member | — |
| Philippa Culley | Township Board Member | — |
| Deb Cain | Trustee | — |
Fairmount Township
| Name | Office | Has signed? |
|---|---|---|
| Cindy Dunlap | Township Board Member | — |
| Hunter C. Wolf | Township Board Member | — |
| Patryce Loftin | Township Board Member | — |
| Rick Savage | Trustee | — |
Franklin Township
| Name | Office | Has signed? |
|---|---|---|
| Judith Carmichael | Township Board Member | — |
| Pamala K. Leming | Township Board Member | — |
| Paul D. Layman, Jr. | Township Board Member | — |
| Kevin Carmichael | Trustee | — |
Green Township
| Name | Office | Has signed? |
|---|---|---|
| Joe Greentree | Township Board Member | — |
| Kim Kohlmorgen | Township Board Member | — |
| Stephen Sheedy | Township Board Member | — |
| Larry Downs | Trustee | — |
Jefferson Township
| Name | Office | Has signed? |
|---|---|---|
| Daniel White | Township Board Member | — |
| Marva Martz | Township Board Member | — |
| Thomas E. Richards | Township Board Member | — |
| Craig Luthy | Trustee | — |
Liberty Township
| Name | Office | Has signed? |
|---|---|---|
| Michael Keller | Township Board Member | — |
| Patty Stinger | Township Board Member | — |
| Susan R. Althouse | Township Board Member | — |
| Gregory Thompson | Trustee | — |
Mill Township
| Name | Office | Has signed? |
|---|---|---|
| Charles Armes | Township Board Member | — |
| Daniel Patton | Township Board Member | — |
| Kirk McCollum | Township Board Member | — |
| Dennis W. Banks | Trustee | — |
Monroe Township
| Name | Office | Has signed? |
|---|---|---|
| Ashley M. Leming | Township Board Member | — |
| Jeff Duckwall | Township Board Member | — |
| Valisha K. Cragun | Township Board Member | — |
| Jeff Bernaix | Trustee | — |
Pleasant Township
| Name | Office | Has signed? |
|---|---|---|
| Evan Pauley | Township Board Member | — |
| Luke Haglund | Township Board Member | — |
| Nancy Abraham | Township Board Member | — |
| Ted Tobias | Trustee | — |
Richland Township
| Name | Office | Has signed? |
|---|---|---|
| Don Sweet | Township Board Member | — |
| James R. Albertson | Township Board Member | — |
| Jennifer King | Township Board Member | — |
| James Hawkins | Trustee | — |
Sims Township
| Name | Office | Has signed? |
|---|---|---|
| Bart Fox | Township Board Member | — |
| Charles D. Edgington | Township Board Member | — |
| Gene Calloway | Township Board Member | — |
| Jeffrey Duncan | Trustee | — |
Van Buren Township
| Name | Office | Has signed? |
|---|---|---|
| Douglas Martz | Township Board Member | — |
| Tammie McCoy | Township Board Member | — |
| Tara Street | Township Board Member | — |
| Susan Hinderliter | Trustee | — |
Washington Township
| Name | Office | Has signed? |
|---|---|---|
| Brad Woodring | Township Board Member | — |
| David Barley | Township Board Member | — |
| David Pickett | Township Board Member | — |
| Tresa Baker | Trustee | — |
School boards
Eastbrook schools
| Name | Office | Has signed? |
|---|---|---|
| Christopher Duckwall | Board Member At Large | — |
| Roger Richards | Board Member District 1 | — |
| Daniel E. Spencer | Board Member District 2 | — |
| Eric Hinderliter | Board Member District 3 | — |
| Patrick Pinkerton | Board Member District 4 | — |
Madison Grant schools
| Name | Office | Has signed? |
|---|---|---|
| Lisa Martin | Board Member Boone-Madison Co. D5 | — |
| David Whybrew | Board Member District 1 | — |
| John Hanes | Board Member District 2 | — |
| Katti Sneed | Board Member District 3 | — |
| Wendy Longacre | Board Member District 7 | — |
| Amanda Kelich | Board Member Duck Cr.-Madison Co.D6 | — |
| Bruce Stanley | Board Member Van Buren-Madison CoD4 | — |
Marion schools
| Name | Office | Has signed? |
|---|---|---|
| Alan Beck | Board Member District 1 | — |
| Dana Gault | Board Member District 1 | — |
| Richard Hart | Board Member District 1 | — |
| Shanna Bento | Board Member District 2 | — |
| Serafina Salamo | Board Member District 3 | — |
| Charles Griffin, Jr. | Board Member District 4 At Large | — |
| Gabe Delgado | Board Member District 4 At Large | — |
Mississinewa schools
| Name | Office | Has signed? |
|---|---|---|
| Dennis Smith | Board Member At Large | — |
| Jarrett Richards | Board Member At Large | — |
| Lani Stearns | Board Member At Large | — |
| William (Chris) Cunningham | Board Member At Large | — |
| Kyle Speakman | Board Member District 1 | — |
| Conrad Herrera | Board Member District 2 | — |
| Michael Crouch | Board Member District 3 | — |
Oak Hill schools
| Name | Office | Has signed? |
|---|---|---|
| Scott Deaton | Board Member At Large | — |
| Scott Dubois | Board Member At Large | — |
| Gary Green | Board Member District 2 | — |
| Aaron J. Pickering | Board Member District 3 | — |
| Justin David Alberts | Board Member District 4 | — |
| Adam Thompson | Board Member District 5 | — |
| Andrew Horner | Board Member Jackson Twp Miami CoD1 | — |
Print this report, or save it as a PDF — the documents open out on the page, and each recording carries a code that opens the video at the moment quoted.
Sources and methods
Names and offices come from the Grant County clerk's published roster of elected officials, read from the roster itself rather than retyped, so a spelling here is the clerk's. That roster is every office on the Grant County ballot: the presidential ticket is dropped, and the two US senators and the district's member of the House are kept. Six elected judges are excluded, for the reason given on the page.
The roster lags the record, and in two of these seats it lags badly. It still lists the District 1 commissioner who resigned effective August 2, 2026, and it still lists the District 17 state senator who resigned in January 2026 — six months before the roster's own last-updated date. Three Fowlerton town council entries also show terms that ended in 2023. Where we know the roster is behind, the row carries the current officeholder and a note under the table gives the source, rather than the page silently printing a name the county has moved past or silently swapping in one the clerk never published.
Each office is asked once in writing, using the contact information the clerk publishes, and asked again if a reasonable interval passes with no reply. Both dates are shown. Answers are printed as they arrive, trimmed only where a reply runs past the question, and never paraphrased.
"No response" means we asked and have not heard back. It does not mean anyone refused; a refusal is recorded as "Declined to say," which is a different answer and is shown as one.